General Function |
||
| Type | : | KX-MB2275CX |
| Printing | : | Laser |
| Standard Memory Capacity | : | 66 MB |
| PC Interface | : | USB 2.0 Hi-Speed ---- Network I/F 10Base-T / 100Base-TX |
| Automatic Document Feeder | : | YES |
| Multi-Purpose Tray (Labels, Envelope, Coated/Thick Paper, Transparency etc) | : | Cassette: A4, A5, LTR, LGL, 216 x 330 mm, 216 x 340 mm, B5(JIS/ISO), 16K Multi-purpose tray/Manual tray: A4, A5, A6, LTR, LGL, B6(JIS/ISO), B5(JIS/ISO), 216 x 330 mm, 216 x 340 mm, 16K, Envelope #10/DL/YOUKEI #4/CHOUKEI #3/CHOUKEI #4, Japanese Post Card, Custom (W: 90-216 mm, L: 200-356 mm) |
Printer Function |
||
| Printing Speed | : | Up to 28 ppm (A4) |
| Printing Resolution | : | Up to 2400 × 600 dpi (Interpolated) |
| Compatible OS | : | Windows® XP, Windows Vista®, Windows® 7, Windows® 8 Windows Server® 2008, Windows Server® 2012, Mac OS X 10.5 - 10.8, Linux®*4 |
Copier Function |
||
| First Copy Time | : | 9.8 s (ADF) |
| Memory Copy Speed | : | Up to 28 cpm (A4) |
| Resolution | : | Up to 600 x 600 dpi |
| Multy-Copy | : | 99 pages |
Scanner Function |
||
| Colour Scanning | : | YES |
| Monochrome Scanning | : | YES |
| Scanning Resolution | : | Up to 600 x 1200 dpi (Optical) / Up to 19200 x 19200 dpi (Interpolated) |
Fax Function |
||
| Not Available Power Consumption |
||
| Standby | : | Less than 26 dBA*3 |
| Copy | : | Less than 56 dBA*3 |
| Maximum | : | Maximum: Approx. 1000 W |
| Power Source | : | Maximum: Approx. 1000 W, Copy: Approx. 500 W, Ready: Approx. 55W, Sleep: Less than 1 W*2 |
| Dimensions (W x D x H) mm | : | 400 x 413 x 400 |
| Weight (Approx) | : | 15 |
Network Compability (Option) |
||
| Not Available Consumable |
||